| 1. | Juan Manuel FANGIO | ARG | Alfa Romeo | 31 | 37 |
| 2. | Alberto ASCARI | ITA | Ferrari | 25 | 28 |
| 3. | Froilan GONZALES | ARG | Ferrari | 24 | 27 |
| 4. | dr.Giuseppe FARINA | ITA | Alfa Romeo | 19 | 22 |
| 5. | Luigi VILLORESI | ITA | Ferrari | 15 | 18 |
| 6. | Pierro TARUFFI | ITA | Ferrari | 10 | |
| 7. | Lee WALLARD | USA | Belanger | 8 | |
| 8. | Felice BONETTO | ITA | Alfa Romeo | 7 | |
| 9. | Mike NAZARUK | USA | Jim Robins | 6 | |
| 10. | Reginald PARNELL | ANG | BRM,Ferrari | 5 | |
| 11. | Luigi FAGIOLI | ITA | Alfa Romeo | 4 | |
| 12. | Andy LINDEN | USA | Leitenberger | 3 | |
| Consalvo SANESI | ITA | Alfa Romeo | 3 | ||
| Louis ROSIER | FRA | Talbot | 3 | ||
| 15. | Jack McGRATH | USA | Hinkle | 2 | |
| Many AYULO | USA | Hinkle | 2 | ||
| Emanuel de GRAFFENRIED | SVY | Alfa,Maser | 2 | ||
| Yves GIRAUD_CABANTOUS | FRA | Talbot | 2 |
| 1. | Juan Manuel FANGIO | ARG | Alfa Romeo | 31 | 37 |
| 2. | Alberto ASCARI | ITA | Ferrari | 25 | 28 |
| 3. | Froilan GONZALES | ARG | Ferrari | 24 | 27 |
| 4. | dr.Giuseppe FARINA | ITA | Alfa Romeo | 19 | 22 |
| 5. | Luigi VILLORESI | ITA | Ferrari | 15 | 18 |
| 6. | Pierro TARUFFI | ITA | Ferrari | 10 | |
| 7. | Lee WALLARD | USA | Belanger | 8 | |
| 8. | Felice BONETTO | ITA | Alfa Romeo | 7 | |
| 9. | Mike NAZARUK | USA | Jim Robins | 6 | |
| 10. | Reginald PARNELL | ANG | BRM,Ferrari | 5 | |
| 11. | Luigi FAGIOLI | ITA | Alfa Romeo | 4 | |
| 12. | Andy LINDEN | USA | Leitenberger | 3 | |
| Consalvo SANESI | ITA | Alfa Romeo | 3 | ||
| Louis ROSIER | FRA | Talbot | 3 | ||
| 15. | Jack McGRATH | USA | Hinkle | 2 | |
| Many AYULO | USA | Hinkle | 2 | ||
| Emanuel de GRAFFENRIED | SVY | Alfa,Maser | 2 | ||
| Yves GIRAUD_CABANTOUS | FRA | Talbot | 2 |



